gandering mathematicals and simplisms to make guestemations with magnanormously and significantly plausible degrees of impact intensity variance bounded within the higher-order positively skewed outcome ranges...
so - looking for possible future trading ranges using simplistic equations and some visual queues
XOM ~|104.96 ~ 125.29|
FRO ~|65.72 ~ 77.82|
AAPL ~|186.01 ~ 369.12|
PBR ~|186.69 ~ 179.1| ~ this stock is inside out and may split...
GOOG ~|982 ~ 1312|
POT ~|232.74 ~ 216.4| ~ this stock is inside out and may split...
COP ~|110.66 ~ 130.3|
RIO ~|51.7 ~ 60.54|
BOOM ~|101.57 ~ 113.99|* - this stock has a strong likely hood of rapidly hitting 53
*pattern and score seems whacked